
Brass plate with main electronic consumer terminal connections, buttons for clothing, hardware, household appliances, building accessories, decorative parts, mechanical instruments, instrument components, textile and textile printing and dyeing copper plates, clips, etc., chemical (heat exchanger copper belt) and daily hardware products (such as zippers, buttons, tableware, lamp holders, handles and locks, etc.) are widely used.
Keywords: copper, brass and other copper alloys
Product Details
1. product introduction
Brass plate with main electronic consumer terminal connections, buttons for clothing, hardware, household appliances, building accessories, decorative parts, mechanical instruments, instrument components, textile and textile printing and dyeing copper plates, clips, etc., chemical (heat exchanger copper belt) and daily hardware products (such as zippers, buttons, tableware, lamp holders, handles and locks, etc.) are widely used.
2. Product Application-RF Cable Copper Tape
As a basic transmission material for electronics and communications industries, it is mainly used in terminal electrical products such as mobile phones, notebook computers, televisions, wireless communications, mobile base station construction in the field of mobile communications, and national defense, military, aerospace, and other fields,
3. technical parameters
Brand | Composition & Physical Properties | |||||||||
GB | JIS | ASTM | Cu | Fe | Pb | Sn | O | P | Zn | |
H65 | C2680 | C26800 | 63-68.5% | ≤ 0.07% | ≤ 0.09% | - | - | - | Remains | |
Spec | Status | Physical Performance | Hardness HV | |||||||
Tensile(N/mm2) | Elongation% | |||||||||
GB | JIS | ASTM | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
H65 | C2680 | C26800 | M | O | ≥ 290 | - | ≥40 | - | ≤90 | - |
Y4 | 1/4H | 325-410 | - | ≥ 35 | - | 85-115 | - | |||
Y2 | 1/2H | 355-460 | - | ≥ 28 | - | 100-130 | - | |||
Y | H | 410-540 | - | - | - | 120-160 | - | |||
TY | EH | 520-620 | - | - | - | 150-190 | - | |||
SH | ≥ 570 | - | - | - | ≥180 | - | ||||
Sizes (H65) | ||||||||||
Plate | ||||||||||
Width | Thickness | Weight | Length | |||||||
200mm - 610mm | 0.4mm - 5.0mm | 1000kgs/bag | 1m - 2.5m | |||||||
Sizes (H65) | ||||||||||
Roll | ||||||||||
Width | Thickness | |||||||||
200mm - 610mm | 0.12mm - 2.0mm | |||||||||
Industrial Applications | Brass plate with main electronic consumer terminal connection, auxiliary connection, hardware, household appliances, decoration, etc. Commonly used in the manufacture of electrical equipment, such as generators, busbars, cables, switch cabinets, transformers, heat exchangers, pipelines, solar heating device flat collectors, precision electrical instruments, rheostats, precision resistors, strain gauges, thermocouples Wait. Suitable for all kinds of automatic lathes, CNC lathes cold heading, bending riveting parts, electronic, communication connectors, connectors, and other ecological and environmental protection and health and safety requirements of parts, such as gears, clocks, computer hardware, and other parts |
recommend products
online message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!