
Electronic and electrical: fuses, stators, and windings, etc. Construction and building materials: skylights, wall panels, roof ridges, herringbone roofing, etc. Industrial heat exchangers, coolers, and radiators
Keywords: copper, brass and other copper alloys
Product Details
1. product introduction
Electronic and electrical: fuses, stators, and windings, etc. Construction and building materials: skylights, wall panels, roofs, herringbone roofing, and other industrial heat exchangers, coolers, and radiators
2. Product Application-Transformer Copper Tape
Transformer copper strip is a special material for the production of dry-type transformer windings and has been gradually applied in the manufacture of oil-immersed transformer windings, with great market potential.
3. technical parameters
https://m2cdn.fastindexs.com/npmanager/static/img/ai-nofont-f5d4a929.png https://m2cdn.fastindexs.com/npmanager/static/img/ai-nofont-f5d4a929.png https://m2cdn.fastindexs.com/npmanager/static/img/ai-nofont-f5d4a929.png
Brand | Composition & Physical Properties | ||||||||
GB | JIS | ASTM | Cu | Fe | Pb | Sn | O | P | Zn |
T2 | C1100 | C11000 | >99.90% | ≤ 0.005% | ≤ 0.005% | - | - | - | - |
Characteristics/Physical Performance | |||||||||
Spec | SG(g/cm3) | CTE (um/(m.k))(20-300 °C) | thermal conductivity w/(m.k)(20℃) | %IACS(20℃) | Micro.cm(20state) | J/g/℃ | KN/mm² | ||
GB | JIS | ASTM | |||||||
T2 | C1100 | C11000 | 8.9 | 16.7 | 386.4 | 98 | 1.8 | 0.394 | 110 |
Spec | Status | Tensile (N/mm2) | Elongation% | Hardness HV | |||||
GB | JIS | ASTM | |||||||
T2 | C1100 | C11000 | O | ≥ 195 | ≥30 | ≤70 | |||
1/4H | 215-295 | ≥ 25 | 60-95 | ||||||
1/2H | 245-345 | ≥ 8 | 80-110 | ||||||
H | 295-395 | - | 90-120 | ||||||
SH | ≥ 350 | - | ≥ 110 | ||||||
Copper Bar Busbar | Width | Thickness | Length | ||||||
Size | 255mm - 600 mm0.8 | 8mm - 5mm | 1m - 2.5m | ||||||
Industrial Applications | Typically used for electrical applications requiring high electrical conductivity. Application: high electrical conductivity, heat dissipation, thermal conductivity, ratio, electronics industry, transformer... etc. |
recommend products
online message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!