
Typically used for electrical applications requiring high electrical conductivity. Typical applications include electrical busbars, terminals, switchgear, contacts, grounding conductors, etc.
Keywords: copper, brass and other copper alloys
Product Details
1. product introduction
Typically used for electrical applications requiring high electrical conductivity. Typical applications include electrical busbars, terminals, switchgear, contacts, grounding conductors, etc.
2. Product Application-Photovoltaic Copper Strip
The copper strip for solar energy is an important conductive and thermally conductive raw material for solar energy, which plays a key role in transmitting and converging the current generated by the battery.
3. technical parameters
Brand | Composition & Physical Properties | ||||||||
GB | JIS | ASTM | Cu | Fe | Pb | Sn | O | P | Zn |
T2 | C1100 | C11000 | >99.90% | - | - | - | - | - | - |
Characteristics/Physical Performance | |||||||||
Spec | SG(g/cm) | CTE(20-300℃) | thermal conductivity(20℃) | %IACS(20℃) | Micro.cm(20state) | J/g/℃ | KN/mm² | ||
GB | JIS | ASTM | |||||||
T2 | C1100 | C11000 | 8.93 | 16.9 | 391.1 | 97 | 1.77 | 385 | 117 |
Spec | Status | Tensile(N/mm2) | Elongation% | Hardness HV | Curvature | ||||
GB | JIS | ASTM | Angle | Radius | |||||
T2 | C1100 | C11000 | O | ≥ 195 | ≥ 20 | - | 180° | 0 T | |
1/4H | 215-285 | ≥15 | 55-100 | 180° | 0.5 T | ||||
1/2H | 235-315 | ≥ 10 | 75-120 | 180° | 1.0 T | ||||
H | ≥ 275 | - | ≥80 | 180° | 1.5 T | ||||
Copper Bar Busbar | Width | Thickness | Length | ||||||
Size | 25mm - 300mm | 2mm - 80mm | 1m - 6.0m | ||||||
Industrial Applications | Typically used for electrical applications requiring high electrical conductivity. Typical applications include electrical busbars, terminals, switchgear, contacts, grounding conductors, etc. |
recommend products
online message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!