
Precision machining, molds, electronics industry, connectors, plug-ins, etc.
Keywords: copper, brass and other copper alloys
Product Details
1. product introduction
Precision machining, molds, electronics industry, connectors, plug-ins, etc.
2. Product Applications-Calendered Copper Foil
Flexible circuit board is an indispensable accessory in OLED screen mobile phone
Demand for rolled copper foil for lithium batteries
Domestic lithium ion in 2025
The demand for rolled copper foil for batteries will reach 5700 tons.
3. technical parameters
Brand | Composition & Physical Properties | |||||||||
GB | JIS | ASTM | Cu | Fe | Pb | Sn | NI | Sb | Zn | |
H62 | C2800 | C28000 | 60.5-63.5% | ≤ 0.05% | ≤ 0.01% | ≤ 0.03% | ≤ 0.02% | ≤ 0.01% | Remains | |
H63 | C2720 | C27200 | 62.0.-65.0% | ≤ 0.05% | ≤ 0.01% | ≤ 0.03% | ≤ 0.02% | ≤ 0.01% | Remains | |
H65 | C2680 | C26800 | 63.5-68.5% | ≤ 0.05% | ≤ 0.01% | ≤ 0.03% | ≤ 0.02% | ≤ 0.01% | Remains | |
Spec | Status | With % | Tensile (N/mm2) | Elongation% | Hardness HV | |||||
H62 | ||||||||||
Y2 | 60.5-63.5% | 420-480 | ≥ 10 | 130-150 | ||||||
Y | 60.5-63.5% | 480-550 | - | 150-170 | ||||||
H63 | Y3 | 62.0-65.0% | 360-420 | ≥ 20 | 110-130 | |||||
Y2 | 62.0-65.0% | 420-480 | ≥ 10 | 130-150 | ||||||
Y | 62.0-65.0% | 480-550 | - | 150-170 | ||||||
H65 | Y3 | 63.5-68.5% | 360-420 | ≥ 20 | 110-130 | |||||
Y2 | 63.5-68.5% | 420-480 | ≥ 10 | 130-150 | ||||||
Y | 63.5-68.5% | 480-550 | - | 150-170 | ||||||
Brass flat wire | Width | Thickness | Weight | |||||||
Size | 6.20-6.30mm | 1.40-1.60mm | 50kg/roll | |||||||
Industrial Applications |
Application: Used in the production of electrical appliances and mobile phone power plugs. Advantages: high precision and neat surface. High-speed, smooth access to the mold and continuous de-threading. |
recommend products
online message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!